Property Attributes
- MLS#1950166
- TypeSingle Family
- Listing Status Active
- CountyGRAND TRAVERSE
- CityBuckley
- AreaGrand Traverse
- NeighborhoodMayfield
- Zip49620
- StyleManufactured/HUD
- Year Built1988
- Taxes$ 947
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size2.66 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Opportunity awaits with this 3-bedroom, 2-bath home situated on 2.66 acres just north of Buckley in Grand Traverse County. Offering a spacious setting surrounded by mature trees, this property provides plenty of room to enjoy the outdoors, add a garage or pole building, or simply take advantage of the extra space and privacy. The home is in need of some TLC and updating, but offers substantial potential for a buyer ready to make it their own. Inside, you'll find a functional floor plan, a spacious kitchen with plenty of cabinetry, and a cozy brick fireplace that adds character to the living space. Outside, the large yard and wooded surroundings provide a great Northern Michigan setting. With 2.66 acres, a convenient location, and plenty of possibilities, this property is an excellent opportunity for someone looking to build equity and create a home that fits their vision.
| Price History | |
|---|---|
| 9/3/2026 | Listed $219,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane,Wood |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1988 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Mayfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grand Traverse |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | County Line Rd 633 north of Buckley to property on the east side of road. |
| City | Buckley |
| High School District | Buckley Community School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 115869.6 |
| Carport Y/N | No |
| Tax Annual Amount | 947.91 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buckley Community School District |
| Elementary School District | Buckley Community School District |
| Tax Assessed Value | 35196 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | See survey |
| AttributionContact | Home: 231-878-8777 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Cable TV |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1792 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 156.78 |
| Kitchen Length | 13.4 |
| Kitchen Width | 11.7 |
| Primary on Main | 115.44 |
| Second Bedroom Length | 11.1 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 113.36 |
| Bedroom 3 Length | 10.9 |
| Bedroom 3 Width | 10.4 |
| Dining Room Area | 12 |
| Dining Room Width | 13.5 |
| Family Room Area | 257.85 |
| Family Room Length | 19.1 |
| Living Room Area | 295.16 |
| Living Room Length | 18.8 |
| Living Room Width | 15.7 |
| Primary Bedroom Area | 165.1 |
| Primary Bedroom Length | 12.7 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13.5 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 162 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Gravel,None |
|---|---|
| Lot Features | Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 2.66 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 328x353x328x354 |
| Lot Size Acres | 2.66 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested