Property Attributes
- MLS#1949947
- TypeSingle Family
- Listing Status Active
- CountyGRAND TRAVERSE
- CityKingsley
- AreaGrand Traverse
- NeighborhoodParadise
- Zip49649
- StyleRanch
- Year Built2008
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size10 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This raised ranch is a boca style home with 2x6 framing, sitting perched on top of a hill at E Center Road overlooking the beautiful surrounding fields and farms. This home has been loved and well lived in offering solar electricity as renewable energy source. The main floor offers an island kitchen anchoring the center of the home, a dining area and 2 separate living rooms along with the 3 bedrooms, 2 full baths and the laundry room. The primary bedroom has its own en-suite with the private bath offering a walk-in closet, water closet, shower and soaker tub. The lower level is a walk-out that is unfinished, plumbed for a 3rd full bath and ready to be built out to your specifications. This home is being offered with the 10-acre parcel and also with 35 acres (2 parcel ids).
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Possession | Within 30 Days,Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | 2x6 Framing,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2008 |
| View | Countryside View |
| Township | Paradise |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grand Traverse |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From M37 drive EAST on CENTER RD,home will be on the LEFT. Drive up the dirt driveway to the house. |
| City | Kingsley |
| High School District | Kingsley Area Schools |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | No |
| Spa Features | Bath |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Modular/BOCA |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kingsley Area Schools |
| Elementary School District | Kingsley Area Schools |
| Tax Assessed Value | 154697 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | PARCEL B: PART OF E 1/2 SW 1/2 SEC 18 T25N R10W COM AT S 1/4 CNR SEC 18 Full Legal in Documents |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Bookcases,Walk-In Closet(s),Kitchen Island,Den/Study,Cable TV,High Speed Internet |
|---|---|
| Basement | Full,Walk-Out Access,Daylight,Egress Windows,Bath/Stubbed,Unfinished |
| Flooring | Vinyl,Concrete,Laminate,Carpet |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2040 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 143 |
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Primary on Main | 156.620999999 |
| Second Bedroom Length | 14.11 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 120.96 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10.08 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Family Room Area | 255 |
| Family Room Length | 15 |
| Living Room Area | 257.12 |
| Living Room Length | 16 |
| Living Room Width | 16.07 |
| Primary Bedroom Area | 196.43 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15.11 |
| Family Room Width | 17 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 210 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Dirt,Easement,Private,None,RV Access/Parking |
|---|---|
| Lot Features | Previously Farmed,Rolling Slope,Sloped,Metes and Bounds,Split Possible |
| Water Source | Private |
| Lot Size Area | 10 |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Spa | Yes |
| Lot Size Acres | 10 |
| Road Surface Type | Asphalt |
| Other Parking | RV Parking |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested