Property Attributes
- MLS#1949287
- TypeSingle Family
- Listing Status Active
- CountyLEELANAU
- CitySuttons Bay
- AreaLeelanau
- NeighborhoodSuttons Bay
- Zip49682
- StyleCottage
- Year Built1930
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1395
- Lot Size1.41 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Situated just outside the Village limits of Suttons Bay, this reasonably priced 2-bedroom home offers an incredible location on a spacious 1.41-acre parcel surrounded by towering mature hardwoods. Enjoy easy access to the Leelanau bike Trail just 0.4 miles away, S Shore Park and the beach just 0.5 miles away, and Downtown Suttons Bay only 1 mile from your doorstep. With some updating, this home has the potential to become a charming Up North getaway, full-time residence, or investment property in a location that’s tough to beat at this price point. Suttons Bay Township allows short-term rentals with a township permit. Year built and square footage are estimates. Don’t miss out!
| Price History | |
|---|---|
| 8/13/2026 | Listed $350,000 |
| 9/17/2026 | 6$330,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Oven/Range,Dishwasher,Microwave,Water Softener Owned,Washer,Dryer,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame,Press Board,Other |
| Pets Allowed | false |
| Year Built | 1930 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Suttons Bay |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Main Floor Access,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Leelanau |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | M-22 south on Richter Road (by West Bay Dental),0.4 miles to home on R. |
| City | Suttons Bay |
| High School District | Suttons Bay Public Schools |
| Zoning Description | Residential,Outbuildings Allowed |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61419.6 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Suttons Bay Public Schools |
| Elementary School District | Suttons Bay Public Schools |
| Tax Assessed Value | 73123 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | E 267.50 FT TH N 89 DEG 55'52 W 230.04 FT TH N 01 DEG 09'58 W 265 FT THN 89 DEG 26'46 E 230 FT TO POB SUBJECT TO & TOGETHER WITH EASEMENT SEC 33 T30N R11W 1.41 A M/L. |
| AttributionContact | jonathan@oltersdorf.com |
| Year Built Effective | 1960 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Mud Room,Cable TV,High Speed Internet |
|---|---|
| Basement | Partial,Interior Entry |
| Flooring | Concrete,Wood,Laminate,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1395 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RangeArea | 50 |
| Primary Bathroom Features | None |
| Kitchen Area | 232.14 |
| Kitchen Length | 15.9 |
| Kitchen Width | 14.6 |
| Primary on Main | 230.88 |
| Second Bedroom Length | 15.6 |
| Second Bedroom Width | 14.8 |
| Living Room Area | 256.69 |
| Living Room Length | 13.3 |
| Living Room Width | 19.3 |
| Primary Bedroom Area | 104.88 |
| Primary Bedroom Length | 9.2 |
| Primary Bedroom Width | 11.4 |
| Dining Room Level | Main |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Dirt,Private,Detached |
|---|---|
| Lot Features | Wooded-Hardwoods,Cleared,Wooded,Evergreens,Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 1.41 |
| Foundation Details | Block,Other |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 267x230x265x230 |
| Lot Size Acres | 1.41 |
| Wooded Area | 50 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested