Property Attributes
- MLS#1948362
- TypeSingle Family
- Listing Status Active
- CountyGRAND TRAVERSE
- CityInterlochen
- AreaGrand Traverse
- NeighborhoodGrant
- Zip49643
- StyleRanch
- Year Built1970
- Price$ 455,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1555
- Lot Size0.46 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome to this charming two bedroom, one and a half bath home situated on .46 acres with private frontage on the Betsie River, which flows into Green Lake. Inside, you’ll find two spacious living rooms, a dining room, and a den/office offering plenty of space to relax, gather, or work from home. Enjoy peaceful mornings on the covered porch or unwind on the back deck overlooking the natural surroundings and riverfront setting.
| Price History | |
|---|---|
| 7/23/2026 | Listed $465,000 |
| 9/8/2026 | 3$455,000 |
General Features
| Heating | Baseboard,Propane |
|---|---|
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Microwave,Water Softener Owned,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1970 |
| View | Water,Countryside View |
| Stories Count | 1 |
| Township | Grant |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | River |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grand Traverse |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Not Applicable |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Shed(s) |
| Rent Includes | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | Head w on Front Street. Turn L onto Division Street/US-31 South. Continue on US-31 S toward Interlochen. Turn left onto J. Maddy Parkway Continue south as the road becomes Diamond Park Road. R onto |
| City | Interlochen |
| Body of Water | Betsie River |
| High School District | Traverse City Area Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Traverse City Area Public Schools |
| Elementary School District | Traverse City Area Public Schools |
| Tax Assessed Value | 78057 |
| Virtual Tour | https://listings.mivirtualtours.com/videos/019f7621-e952-7019-8d08-b6fb879a4f1a |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | PT GOV LOT 4 SEC 5 & PT SEC 6 COM W 1/4 COR SEC 5; S 0 DEG 11' W 428.15' TO POB;S 89 DEG 10' E TO W RD R/W; S 7 DEG 7' W 100' ALG RD R/W; N 89 DEG 10' W TO BETSIE RIVER; NELY ALG WATERS EDGE TO PTN 8 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Solid Surface Counters,Den/Study,Cable TV,WiFi |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1555 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Kitchen Area | 122.8772 |
| Kitchen Length | 11.09 |
| Kitchen Width | 11.08 |
| Primary on Main | 101.4048 |
| Second Bedroom Length | 10.06 |
| Second Bedroom Width | 10.08 |
| Dining Room Area | 13.02 |
| Dining Room Width | 11.09 |
| Family Room Area | 276.017 |
| Family Room Length | 13.1 |
| Living Room Area | 234.087699999 |
| Living Room Length | 21.07 |
| Living Room Width | 11.11 |
| Primary Bedroom Area | 110.942 |
| Primary Bedroom Length | 11.05 |
| Primary Bedroom Width | 10.04 |
| Family Room Width | 21.07 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 144.3918 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Dirt,Attached |
| Lot Features | Wooded,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.46 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 114x220x107x275 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Concrete |
| Frontage Length | 114 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested